| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180Ta | -48936.2 ± 2.3 | 75. | > 1.2 x 10^15 y | 9- | +4.825(11) | LRS | 1994WA34 | 10.1103/PhysRevA.50.4639 | ||||
| 4.77(5) | [181Ta] | ABLFS | 1980BU09 | 10.1016/0370-2693(80)90304-4 | ||||||||
| +4.80(3) R | [181Ta] | 2013STZZ | ||||||||||
| +4.95(2) | LRS | 1994WA34 | 10.1103/PhysRevA.50.4639 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.