Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
173Ta | -52397 ± 28 | 0. | 3.14 h | 5/2- | 1.70(3) | NMR/ON | 1991KO25 | 10.1016/0375-9474(91)90503-X | ||||
-1.8(2) R | [181Ta] | 2013STZZ | ||||||||||
(-)1.9(2) | [181Ta 482.] | NO/S | 1983ED01 | 10.1016/0370-2693(83)90102-8 | ||||||||
166. | 225 ns | 9/2- | +2.66(8) | TDPAD | 2006TH07 | 10.1103/PhysRevC.74.034329 | ||||||
1713. | ~ 100 ns | 21/2- | +6.51(16) | TDPAD | 2006TH07 | 10.1103/PhysRevC.74.034329 | ||||||
[▶InPACS] Shapes and deformations |