Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Ytterbium (Z=70) | > |
152Yb | 154Yb | 155Yb | 156Yb | 157Yb | 158Yb | 159Yb | 160Yb | 161Yb | 162Yb |
163Yb | 164Yb | 165Yb | 166Yb | 167Yb | 168Yb | 169Yb | 170Yb | 171Yb | 172Yb |
173Yb | 174Yb | 175Yb | 176Yb | 177Yb |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
172Yb | -59256.2 ± 2 | 0. | stable | 0+ | 5.2995(58) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
79. | 1.80 ns | 2+ | +0.669(16) | [171Yb] | ME | 1968MU01 | 10.1007/BF01380122 | |||||
-2.22(4) R | [170Yb 84.] | 2013STZZ | ||||||||||
2.2(4) | TDPAC | 1970WAZS | ||||||||||
260. | 0.122 ns | 4+ | +1.37(5) | IPAC | 1972BE94 | |||||||
-2.3(12) R | CER | 1970MCZQ | ||||||||||
1172. | 7.8 ns | 3+ | +0.65(4) | TDPAC | 1965GU01 | 10.1016/0029-5582(65)90936-3 | ||||||
-2.9(3) R | [170Yb 84.] | 2013STZZ | ||||||||||
-3.0(3) | TDPAC | 1970WA25 | 10.1007/BF01399576 | |||||||||
1757. | (1-) | -3.44(10) R | Mu-X | 1979HO23 | 10.1103/PhysRevC.20.1934 | |||||||
1822. | (3-) | +1.97(10) R | Mu-X | 1979HO23 | 10.1103/PhysRevC.20.1934 | |||||||
[▶InPACS] Shapes and deformations |