Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Ytterbium (Z=70)  > 
152Yb 154Yb 155Yb 156Yb 157Yb 158Yb 159Yb 160Yb 161Yb 162Yb
163Yb 164Yb 165Yb 166Yb 167Yb 168Yb 169Yb 170Yb 171Yb 172Yb
173Yb 174Yb 175Yb 176Yb 177Yb

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
171Yb -59308 ± 2 0. stable 1/2- +0.49367(1) [23Na] OP/RD 1972OL01 10.1007/BF01400226
+0.4949(4) [35Cl] NMR 1964GO06 10.1103/PhysRev.133.A881
5.2906(57) 2013AN02 10.1016/j.adt.2011.12.006
67. 0.81 ns 3/2- 0.350(2) [171Yb] ME 1966HE09
1966GU07
10.1016/0031-9163(66)91221-2
10.1016/0031-9163(66)91220-0
-2.34(7) R 2013STZZ
1.6(3) [170Yb 84.] ME 1971PL03 10.1016/0375-9474(71)90151-5
76. 1.64 ns 5/2- +1.015(5) [171Yb] ME 1970HE25 10.1016/0375-9474(70)90418-5
-2.22(7) R [170Yb 84.] 2013STZZ
2.2(4) [170Yb 84.] ME 1971PL03 10.1016/0375-9474(71)90151-5
231. (est 136 ps) 7/2- 0.83(5) TF 2000ST06 10.1016/S0375-9474(99)00739-3
247. (est 135 ps) 9/2- 1.53(7) TF 2000ST06 10.1016/S0375-9474(99)00739-3
487. (est 21 ps) 11/2- 1.54(8) TF 2000ST06 10.1016/S0375-9474(99)00739-3
509. (est 21 ps) 13/2- 2.31(12) TF 2000ST06 10.1016/S0375-9474(99)00739-3
833. (est 5.1 ps) 15/2- 2.10(14) TF 2000ST06 10.1016/S0375-9474(99)00739-3
860. (est 5.1 ps) 17/2- 2.83(15) TF 2000ST06 10.1016/S0375-9474(99)00739-3
1263. (est 1.8 ps) 19/2 2.5(3) TF 2000ST06 10.1016/S0375-9474(99)00739-3
1293. (est 1.8 ps) 21/2 3.0(3) TF 2000ST06 10.1016/S0375-9474(99)00739-3

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.