Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Erbium (Z=68) | > |
150Er | 152Er | 153Er | 154Er | 155Er | 156Er | 157Er | 158Er | 159Er | 160Er |
161Er | 162Er | 163Er | 164Er | 165Er | 166Er | 167Er | 168Er | 169Er | 170Er |
171Er |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
170Er | -60109.1 ± 2.4 | 0. | stable | 0+ | 5.2789(41) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
79. | 1.90 ns | 2+ | 0.633(13) | [166Er 81] | ME | 1969WI04 | 10.1103/PhysRev.177.1786 | |||||
-1.9(2) R | CER | 1973LU02 | 10.1103/PhysRevC.8.391 | |||||||||
260. | ~135 ps | 4+ | +1.09(15) | [166Er 265.] | IMPAC | 1968DE28 | ||||||
-2.2(10) R | CER | 1970MCZQ | ||||||||||
934. | 1.7 ps | 2+ | 2.0(3) R | CER | 1983HU01 | 10.1103/PhysRevC.27.550 | ||||||
[▶InPACS] Shapes and deformations |