Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Erbium (Z=68) | > |
150Er | 152Er | 153Er | 154Er | 155Er | 156Er | 157Er | 158Er | 159Er | 160Er |
161Er | 162Er | 163Er | 164Er | 165Er | 166Er | 167Er | 168Er | 169Er | 170Er |
171Er |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
167Er | -63290.7 ± 2 | 0. | stable | 7/2+ | -0.56385(12) | AB/D | 1984FO02 | 10.1007/BF01436202 | ||||
-0.565(2) | AB | 1965SM04 | 10.1088/0370-1328/86/6/311 | |||||||||
+3.57(3) a R | Mu-X | 1984TA04 | 10.1103/PhysRevC.29.1830 | |||||||||
+2.827(12) | AB | 1965SM04 | 10.1088/0370-1328/86/6/311 | |||||||||
5.2560(31) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
[▶InPACS] Shapes and deformations |