Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Dysprosium (Z=66) | > |
147Dy | 148Dy | 149Dy | 150Dy | 151Dy | 152Dy | 153Dy | 154Dy | 155Dy | 156Dy |
157Dy | 158Dy | 159Dy | 160Dy | 161Dy | 162Dy | 163Dy | 164Dy | 165Dy | 151Dy |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
164Dy | -65966.7 ± 1.9 | 0. | stable | 0+ | 5.2218(106) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
73. | 2.39 ns | 2+ | +0.68(2) | [161Dy] | ME | 1968MU01 | 10.1007/BF01380122 | |||||
+0.73(3) | RIGV | 1970BE36 | 10.1016/0375-9474(70)90289-7 | |||||||||
-2.08(15) R | [161Dy] | ME | 1968MU01 | 10.1007/BF01380122 | ||||||||
242. | 0.20 ns | 4+ | +1.00(12) | [162Dy] | IPAC | 1997AL25 | 10.1023/A:1012604322747 | |||||
+1.5(5) | [164Dy 73.] | TF | 1989DO12 | 10.1103/PhysRevC.40.2035 | ||||||||
501. | 26.6 ps | 6+ | +1.95(10) | TF | 1999BR43 | 10.1007/s100500050329 | ||||||
+1.6(3) | [162Dy] | IPAC | 1997AL25 | 10.1023/A:1012604322747 | ||||||||
+1.7(5) | IMPAC | 1983SE09 | 10.1016/0375-9474(83)90604-8 | |||||||||
762. | 4.6 ps | 2+ | +0.76(5) | TF | 1999BR43 | 10.1007/s100500050329 | ||||||
+0.6(2) | [164Dy 73.] | TF | 1989DO12 | 10.1103/PhysRevC.40.2035 | ||||||||
844. | 7.2 ps | 8+ | +2.48(16) | TF | 1999BR43 | 10.1007/s100500050329 | ||||||
+2.2(7) | [164Dy 73.] | TF | 1989DO12 | 10.1103/PhysRevC.40.2035 | ||||||||
1261. | 2.3 ps | 10+ | +3.1(4) | TF | 1999BR43 | 10.1007/s100500050329 | ||||||
+3.5(13) | [164Dy 73.] | TF | 1989DO12 | 10.1103/PhysRevC.40.2035 | ||||||||
[▶InPACS] Shapes and deformations |