Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Dysprosium (Z=66) | > |
147Dy | 148Dy | 149Dy | 150Dy | 151Dy | 152Dy | 153Dy | 154Dy | 155Dy | 156Dy |
157Dy | 158Dy | 159Dy | 160Dy | 161Dy | 162Dy | 163Dy | 164Dy | 165Dy | 151Dy |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
158Dy | -70406.2 ± 2.9 | 0. | stable | 0+ | 5.1815(3023) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
99. | 1.66 ns | 2+ | +0.72(5) | IPAC | 1993AL09 | 10.1007/BF01280834 | ||||||
317. | 73 ps | 4+ | +1.33(10) | IPAC | 1997AL04 | 10.1007/s002180050208 | ||||||
+1.36(8) | IPAC | 1993AL09 | 10.1007/BF01280834 | |||||||||
+1.4(2) | IMPAC | 1983SE09 | 10.1016/0375-9474(83)90604-8 | |||||||||
+1.4(2) | IMPAD | 1973KA25 | 10.1103/PhysRevC.8.757 | |||||||||
638. | 10.8 ps | 6+ | +1.42(13) | IPAC | 1997AL04 | 10.1007/s002180050208 | ||||||
+1.2(2) | IPAC | 1993AL09 | 10.1007/BF01280834 | |||||||||
1044. | 2.9 ps | 8+ | +2.5(7) | IPAC | 1997AL04 | 10.1007/s002180050208 | ||||||
+1.7(9) | IPAC | 1993AL09 | 10.1007/BF01280834 | |||||||||
+3.3(10) | TF | 1983SE09 | 10.1016/0375-9474(83)90604-8 | |||||||||
> 1044. | I(av) = 14 | g(avge) = +0.04(11) | TF | 1983SE09 | 10.1016/0375-9474(83)90604-8 | |||||||
gs band | < 16+ | α x 10^3 = -1.5(13) | TF | 1980AN27 | 10.1103/PhysRevLett.45.1835 | |||||||
[▶InPACS] Shapes and deformations |