Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Cerium (Z=58) | > |
126Ce | 129Ce | 130Ce | 131Ce | 134Ce | 135Ce | 136Ce | 137Ce | 138Ce | 139Ce |
140Ce | 141Ce | 142Ce | 143Ce | 144Ce | 146Ce | 148Ce | 150Ce |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
140Ce | -88079.2 ± 2.2 | 0. | stable | 0+ | 4.8771(18) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
1596. | 90 fs | 2+ | +1.9(2) | TF | 1991BA38 | 10.1016/0375-9474(91)90532-B | ||||||
2084. | 3.4 ns | 4+ | +4.00(20) | TDPAC | 2013OH03 | 10.1103/PhysRevC.87.044324 | ||||||
4.06(15) | TDPAC , IPAC | 1965LE16 | 10.1103/PhysRev.140.B811 | |||||||||
3.8(4) | TDPAC | 1964SC16 | 10.1103/PhysRev.134.B718 | |||||||||
4.44(16) | TDPAC | 1963KO07 | 10.1007/BF01377960 | |||||||||
4.6(3) | TDPAC | 1963KA03 | 10.16/0031-9163(63)90266-X | |||||||||
0.35(7) st R | [139La] | TDPAC | 1989RA17 | 10.1016/0092-640X(89)90008-9 | ||||||||
3715. | 23 ns | 10+ | +10.3(4) | [139Ce 2632.] | TDPAD | 1988KA04 | 10.1007/BF01283769 | |||||
[▶InPACS] Shapes and deformations |