| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Cerium (Z=58) | > |
| 126Ce | 129Ce | 130Ce | 131Ce | 134Ce | 135Ce | 136Ce | 137Ce | 138Ce | 139Ce |
| 140Ce | 141Ce | 142Ce | 143Ce | 144Ce | 146Ce | 148Ce | 150Ce |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137Ce | -85918.8 ± 0.4 | 0. | 9.0 h | 3/2+ | 0.96(4) | NMR/ON | 1991MU06 | 10.1143/JPSJ.60.845 | ||||
| 0.90(15) | NO/S | 1963HA07 | 10.1103/PhysRev.129.1601 | |||||||||
| 254. | 34.4 h | 11/2- | 1.01(4) | NMR/ON | 1991MU06 | 10.1143/JPSJ.60.845 | ||||||
| 0.70(3) | NO/S | 1966BL17 | 10.1103/PhysRev.143.78 | |||||||||
| 0.96(9) | NO/S | 1961HA05 | 10.1103/PhysRev.121.591 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.