| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103Rh | -88028.1 ± 2.4 | 0. | stable | 1/2- | -0.8840(2) | [2H] | NMR | 1955SO10 | 10.1103/PhysRev.98.1316 | |||
| 4.4945(23) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 40. | 56.1 m | 7/2+ | 4.50(5) | NMR/ON , R | 1995SE20 | 10.1103/PhysRevB.51.11484 | ||||||
| 4.540(11) | [100Rh 75.] | NMR/ON |
1985ED06
1977KE10 |
10.1103/PhysRevC.32.1707
10.1007/BF01408181 |
||||||||
| 93. | 1.06 ns | 9/2+ | +4.9(8) | IPAC | 1973BA52 | 10.1088/0031-8949/8/3/3 | ||||||
| 295. | 6.7 ps | 3/2- | +0.81(8) | TF | 1989LA14 | 10.1016/0375-9474(89)90078-X | ||||||
| +0.69(12) | TF | 1988BE45 | 10.1007/BF02398325 | |||||||||
| -0.3(2) R | CERP | 1976GE19 | 10.1007/BF01437876 | |||||||||
| 357. | 73 ps | 5/2- | +1.08(8) | TF | 1989LA14 | 10.1016/0375-9474(89)90078-X | ||||||
| +0.9(2) | TF | 1988BE45 | 10.1007/BF02398325 | |||||||||
| +1.09(5) | CEAD | 1972SZ03 | 10.1016/0375-9474(72)90948-7 | |||||||||
| -0.4(2) R | CERP | 1976GE19 | 10.1007/BF01437876 | |||||||||
| 848. | 1.9 ps | 7/2- | +2.0(6) | TF | 1989LA14 | 10.1016/0375-9474(89)90078-X | ||||||
| 920. | 5.6 ps | 9/2- | +2.8(5) | TF | 1989LA14 | 10.1016/0375-9474(89)90078-X | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.