| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102Rh | -86780 ± 5 | 0. | 206 d | 2- | 0.5(4) | NO/S | 1975SC09 | 10.1016/0375-9474(75)90250-X | ||||
| 141. | 2.9 y | 6+ | 4.01(4) | NMR/ON , R | 1995SE20 | 10.1103/PhysRevB.51.11484 | ||||||
| 4.040(9) | NMR/ON | 1989HI12 | 10.1016/0375-9474(89)90553-8 | |||||||||
| 4.044(12) | NMR/ON | 1986NI02 | 10.1016/0375-9474(86)90413-6 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.