Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87Nb | -73873 ± 7 | 2412. | 58 ps | 17/2- | +7.0(9) | IMPAD | 1995WE03 | 10.1016/0375-9474(94)00530-Z | ||||
2491. | 13.8 ps | 21/2+ | +4.3(14) | IMPAD | 1995WE03 | 10.1016/0375-9474(94)00530-Z | ||||||
+3.8(12) | CRDTF | 1998JU02 | 10.1103/PhysRevLett.80.2793 | |||||||||
2858. | 0.8 ps | 21/2+ | -6(11) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
3217. | 0.6 ps | 23/2+ | +16(9) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
3443. | 1.7 ps | 25/2+ | +3(2) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
3739. | _ | 25/2+ | +1(3) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
4127. | 3.0 ps | 25/2- | +6(5) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
5010. | 3.5 ps | 29/2- | +7(2) | CRDTF | 1999TE02 | 10.1103/PhysRevC.59.1943 | ||||||
+8(3) | CRDTF | 1998JU02 | 10.1103/PhysRevLett.80.2793 | |||||||||
[▶InPACS] Shapes and deformations |