Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Strontium (Z=38)  > 
77Sr 78Sr 79Sr 80Sr 81Sr 82Sr 83Sr 84Sr 85Sr 86Sr
87Sr 88Sr 89Sr 90Sr 91Sr 92Sr 93Sr 94Sr 95Sr 96Sr
97Sr 98Sr 99Sr 100Sr

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
84Sr -80649.6 ± 1.2 0. stable 0+ 4.2394(24) 2013AN02 10.1016/j.adt.2011.12.006
793. 2.9 ps 2+ +0.96(2) TF 2012KU14 10.1103/PhysRevC.85.044322
+0.84(9) TF 1988KU01 10.1088/0305-4616/14/1/010
2769. 9.5 ps 5- +8.0(10) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
3332. 157 ps 8+ -1(2) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
-1.1(6) [90Se 666.] TFL 1981BR20 10.1016/0370-2693(81)91003-0
3488. 4.4 ps 7- +4.2(14) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
3680. 3.3 ps 8+ +7.2(8) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
4448. 2.2 ps 10+ +2.0(10) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
4534. 1.66 ps 10+ +8(2) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012
4636. 2.5 ps 9- 0(4) [84Sr 793.] TF 1989KU11 10.1088/0954-3899/15/7/012

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.