| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Rubidium (Z=37) | > |
| 76Rb | 77Rb | 78Rb | 79Rb | 80Rb | 81Rb | 82Rb | 83Rb | 84Rb | 85Rb |
| 86Rb | 87Rb | 88Rb | 89Rb | 90Rb | 91Rb | 92Rb | 93Rb | 94Rb | 95Rb |
| 96Rb | 97Rb | 98Rb |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80Rb | -72175.5 ± 1.9 | 0. | 30 s | 1+ | -0.0836(6) | OP/RD , R | 1978EK04 | 10.1016/0375-9474(78)90515-8 | ||||
| -0.083(2) | [87Rb] | ABLS | 1981TH04 | 0.1103/PhysRevC.23.2720 | ||||||||
| +0.42(8) R | [85Rb] | ABLS , R | 1981TH04 | 0.1103/PhysRevC.23.2720 | ||||||||
| 4.2271(61) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 494. | 1.63 μs | 6+ | +3.38(2) | TDPAD | 1996IO01 | 10.1007/s002180050122 | ||||||
| +3.36(6) | TDPAD | 1979RAZR | ||||||||||
| 0.51(5) | TDPAD | 2013STZZ | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.