Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
67Zn | -67880.1 ± 0.9 | 0. | stable | 5/2- | +0.875479(9) | [1H] | OP/RD , NMR | 1967SP04 | 10.1016/0375-9601(67)90222-8 | |||
+0.8752049(11) | [37Cl] | NMR | 1973EP02 | 10.1016/0375-9601(73)90193-X | ||||||||
+0.150(15) R | R | 1969LA05 | 10.1103/PhysRev.177.1606 | |||||||||
3.9530(27) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
93. | 9.07 μs | 1/2- | +0.587(11) | ME | 1988IK02 | 10.1103/PhysRevB.38.6380 | ||||||
185. | 1.04 ns | 3/2- | +0.50(6) | IPAC | 1969BO41 | |||||||
604. | 333 ns | 9/2+ | -1.097(9) | [19F 197.] | TDPAD | 1973BE56 | 10.1016/0375-9474(73)90482-X | |||||
0.54(5) R | [67Zn] | TDPAD | 1976CH37 | 10.1007/BF01312998 | ||||||||
[▶InPACS] Shapes and deformations |