| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Cl | -29013.54 ± 0.04 | 0. | stable | 3/2+ | +0.8218743(4) | [2H] | NMR | 1972BL07 | ||||
| 0.0850(11) | R | 2004AL08 | 10.1103/PhysRevB.69.125101 | |||||||||
| 0.0819(11) a | R | 2000HA64 | 10.1103/PhysRevB.61.13588 | |||||||||
| -0.817(8) a R | R |
2008PY02
1993SU36 |
10.1080/00268970802018367
10.1063/1.464732 |
|||||||||
| -0.08249(2) st | AB , R | 1972ST38 | 10.1103/PhysRevA.6.1702 | |||||||||
| -0.076(5) | CFBLS | 1986EL09 | ||||||||||
| 3.3654(191) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.