| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34S | -29931.69 ± 0.04 | 0. | stable | 0+ | 3.2847(21) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 2128. | 0.32 ps | 2+ | +1.0(2) | IMPAC | 1979ZA01 | 10.1016/0375-9474(79)90638-9 | ||||||
| +0.04(3) R | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| +0.06(4) | CER | 1980BA40 | 10.1016/0375-9474(80)90454-6 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.