Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
241Am | 52936.2 ± 1.8 | 0. | 432.7 y | 5/2- | +1.58(1) | ABLS | 1990IZ01 | 10.1007/BF02117551 | ||||
+1.61(3) | AB/D | 1966AR04 | 10.1103/PhysRev.144.994 | |||||||||
+3.8(1.2) | R | 1989DE26 | 10.1007/BF01436955 | |||||||||
+3.14(5) | ABLS | 1990IZ01 | 10.1007/BF02117551 | |||||||||
+4.2(13) | R | 1988BE30 | 10.1007/BF01294866 | |||||||||
5.8928(42) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
[▶InPACS] Shapes and deformations |