| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Mg | -13933.569 ± 0.013 | 0. | stable | 0+ | 3.0570(16) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 1369. | 1.33 ps | 2+ | +1.076(26) | TDRIV | 2015KU05 | 10.1103/PhysRevLett.114.062501 | ||||||
| +1.02(4) | RIV/D , IMPAC |
1975HO15
1974EB02 |
10.1016/0375-9474(75)90167-0
10.1016/0375-9474(74)90683-6 |
|||||||||
| -0.29(3) R | CER | 1990GR11 | 10.1103/PhysRevC.42.R471 | |||||||||
| -0.07(3) | ES , R | 1981KO06 | 10.1088/0305-4616/7/4/004 | |||||||||
| -0.18(2) | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| -0.178(13) | CER | 1979FE05 | 10.1016/0375-9474(79)90182-9 | |||||||||
| 4123. | 38 fs | 4+ | +1.6(12) | [24Mg 1369] | TF | 1983SP01 | 10.1016/0375-9474(83)90235-X | |||||
| 4238. | 73 fs | 2+ | +1.2(4) | [24Mg 1369] | TF | 1983SP01 | 10.1016/0375-9474(83)90235-X | |||||
| 6010. | 55 fs | 4+ | +2.0(16) | [24Mg 1369] | TF | 1984SP03 | 10.1007/BF01438456 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.