Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
233U | 36920.3 ± 2.7 | 0. | 1.6 x 10^5 y | 5/2+ | μ/μ(ref) = 1.5604(14) | [235U] | ABLS | 1990GA28 | ||||
0.59(5) | [235U] | EPR | 1983LU10 | 10.1088/0022-3719/16/34/013 | ||||||||
Q/Q(ref)=0.746(2) | [235U] | ABLS | 1990GA28 | |||||||||
3.663(8) a R | Mu-X | 1984ZU02 | 10.1103/PhysRevLett.53.1888 | |||||||||
5.8203(49) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
40. | 50 ps | 7/2+ | 0.64(3) a R | Mu-X | 1984ZU02 | 10.1103/PhysRevLett.53.1888 | ||||||
[▶InPACS] Shapes and deformations |