| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 229Th | 26772.3 ± 2.2 | 0. | 7340 y | 5/2+ | +0.46(4) | [239Pu] | O | 1974GE06 | 10.1051/jphys:01974003506048300 | |||
| (+)3.11(16) | O | 2011CA17 | 10.1103/PhysRevLett.106.223001 | |||||||||
| +4.3(9) R | O | 1974GE06 | 10.1051/jphys:01974003506048300 | |||||||||
| 5.7557(143) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.