| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Radium (Z=88) | > |
| 208Ra | 209Ra | 210Ra | 211Ra | 212Ra | 213Ra | 214Ra | 215Ra | 216Ra | 220Ra |
| 221Ra | 222Ra | 223Ra | 224Ra | 225Ra | 226Ra | 227Ra | 228Ra | 229Ra | 230Ra |
| 232Ra |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216Ra | 3291 ± 9 | 1508. | 0.5 ns | 6+ | g(avge) = 0.1(3) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||
| 1711. | 1.7 ns | 8+ | g(avge) = 0.1(3) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||||
| +3(3) | IPAD | |||||||||||
| 2026. | 0.6 ns | 10+ | +1(3) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||||
| 2679. | 0.8 ns | 13- | -1(3) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||||
| 3763. | 5.3 ns | 19- | +9.3(10) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||||
| +9.7(6) | TDPAD | 1985AD09 | 10.1016/0375-9474(85)90149-6 | |||||||||
| 5170. | 6.6 ns | 25- | +18(5) | TDPAD | 1990SC29 | 10.1007/BF02401215 | ||||||
| 25-/24+ | g = 0.63(6) | TDPAD | 1985AD09 | 10.1016/0375-9474(85)90149-6 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.