Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Radon (Z=86)  > 
202Rn 203Rn 204Rn 205Rn 206Rn 207Rn 208Rn 209Rn 210Rn 211Rn
212Rn 213Rn 218Rn 219Rn 220Rn 221Rn 222Rn 223Rn 225Rn

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
213Rn -5698 ± 6 1664. 29 ns 21/2+ 4.73(11) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
1664. + x 1.00 μs 25/2+ 7.3(3) TDPAD 1976MCZD
7.6(3) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
2187. + x 1.36 μs 31/2- 9.90(8) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
3029. + x 26 ns 37/2+ 13.67(13) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
3494. + x 28 ns 43/2- 15.59(15) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
4506. + x 12 ns 49/2+ 19.9(3) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5
5929. + y 164 ns (55/2+) 16.61(14) TDPAD 1988ST10 10.1016/0375-9474(88)90176-5

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.