| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 212At | -8627.8 ± 2.4 | 888. | 19.4 ns | 11+ | 5.94(11) | TDPAD | 1994BY01 | 10.1016/0375-9474(94)90158-9 | ||||
| 5.95(12) | TDPAD | 1979SJ01 | 10.1103/PhysRevC.20.960 | |||||||||
| 1616. | 37 ns | 15- | 9.46(8) | TDPAD | 1994BY01 | 10.1016/0375-9474(94)90158-9 | ||||||
| 9.33(15) | TDPAD | 1979SJ01 | 10.1103/PhysRevC.20.960 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.