| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database | 
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 | 
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2H | 13135.7217 ± 0.0001 | 0. | stable | 1+ | +0.857438240(12) d | [1H] | NMR | 2005KA25 | 10.1139/P05-007 | |||
| +0.857438228(9) d | [1H] | NMR , R | 2000MO36 | 10.1103/RevModPhys.72.351 | ||||||||
| 0.0028(2) | CIAN | 1985KA05 | 10.1016/0375-9474(85)90475-0 | |||||||||
| +0.00286(2) R | MB , R | 1979BI14 | 10.1103/PhysRevA.20.381 | |||||||||
| 2.1421(88) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| [▶InPACS] Shapes and deformations | ||||||||||||


 NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.
NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.