| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193Os | -33396 ± 2.7 | 0. | 30.5 h | 3/2- | 0.730(2) | NMR/ON | 1989ED01 | 10.1103/PhysRevC.40.2246 | ||||
| sign positive | NO/CP | 1991SC28 | 10.1007/BF01294670 | |||||||||
| +0.75(3) | NO/ME , R | 1985BE03 | 10.1088/0305-4616/11/2/015 | |||||||||
| 0.78(7) | NO/S , R | 1984GH01 | 10.1016/0375-9474(84)90063-0 | |||||||||
| +0.48(6) R | [188Os 155.] | 2013STZZ | ||||||||||
| +0.47(6) | [186Os 137.] | NO/S , R |
1985BE03
1979ER09 |
10.1088/0305-4616/11/2/015
10.1016/0375-9474(79)90093-9 |
||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.