| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19O | 3332.9 ± 2.6 | 0. | 26.88 s | 5/2+ | 1.53195(7) c | [17O] | b-NMR | 1999MI16 | 10.1016/S0370-2693(99)00468-2 | |||
| 0.00362(13) R | [17O] | b-NMR | 1999MI16 | 10.1016/S0370-2693(99)00468-2 | ||||||||
| 0.0037(4) | [17O] | b-NMR | 1999MI16 | 10.1016/S0370-2693(99)00468-2 | ||||||||
| 96. | 1.39 ns | 3/2+ | -0.72(9) | IPAC | 1976GO09 | 10.1016/0375-9474(76)90615-1 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.