Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Iridium (Z=77)  > 
180Ir 182Ir 183Ir 184Ir 185Ir 186Ir 187Ir 188Ir 189Ir 190Ir
191Ir 192Ir 193Ir 194Ir

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
185Ir -40336 ± 28 0. 14.4 h 5/2- 2.605(13) NMR/ON 1988OH02 10.1088/0305-4616/14/3/012
2.601(14) NMR/ON 1986DE02 10.1016/S0090-3752(86)80060-6
2.59(7) [191Ir] LRS 2006VE10 10.1140/epja/i2006-10140-7
2.5(2) NO/S 1985VA07 10.1007/BF02064020
2.6(2) NO/S 1981SP06 10.1007/BF01020905
-1.84(12) 2013STZZ
-2.06(14) [193Ir] NMR/ON 1988OH02 10.1088/0305-4616/14/3/012
-1.7(6) st [191Ir] LRS 2006VE10 10.1140/epja/i2006-10140-7
-1.9(3) [193Ir] NMR/ON 1986DE02 10.1016/S0090-3752(86)80060-6
-2.5(3) [193Ir] NO/S 1982AL34 10.1007/BF01026377
-1.9(3) [193Ir] NO/S 1981HA33 10.1016/0370-2693(81)90699-7
5.3854(1061) 2013AN02 10.1016/j.adt.2011.12.006

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.