Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
182Re | -45450 ± 100 | 0. | 64.0 h | 7+ | 2.84(6) | [185,187Re] | NMR/ON | 1981HA22 | 10.1016/0375-9474(81)90255-4 | |||
2.83(6) | [185,187Re] | NO/S | 1980SP01 | 10.1103/PhysRevC.21.361 | ||||||||
+4.1(3) R | [187Re] | NO/S | 1983HA49 | 10.1007/BF02159727 | ||||||||
0. + x | 12.7 h | 2+ | 3.26(10) | NMR/ON | 1987OH10 | 10.1007/BF02395631 | ||||||
3.2(3) | [185,187Re] | NO/S | 1980SP01 | 10.1103/PhysRevC.21.361 | ||||||||
+1.8(2) R | [187Re] | NO/S , R |
1985HA41
1981ER01 |
10.1007/BF02063976
10.1103/PhysRevC.23.1739 |
||||||||
236. | 570 ns | 2- | +2.15(8) | TDPAC | 1978BE67 | |||||||
2256. | 82 ns | 16- | +3.82(13) | TDPAD | 1988JA02 | 10.1016/0370-2693(88)90004-4 | ||||||
[▶InPACS] Shapes and deformations |