| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18F | 873.1 ± 0.5 | 937. | 47 ps | 3+ | +1.6(2) | IMPAC | 1981ST21 | 10.1143/JPSJ.50.2804 | ||||
| +1.77(12) | RIV/D | 1989RA17 | 10.1016/0092-640X(89)90008-9 | |||||||||
| 1.7(2) | RIGV | 10.1007/BF01021820 | ||||||||||
| 1121. | 162 ns | 5+ | +2.86(3) | TDPAD | 1967SC09 | 10.1016/0370-2693(67)90270-5 | ||||||
| 0.071(6) R | [19F 197] | TDPAD , R |
2008PY02
1974MI21 |
10.1080/00268970802018367
10.1016/0375-9474(74)90264-4 |
||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.