Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Lutetium (Z=71) | > |
161Lu | 162Lu | 163Lu | 164Lu | 165Lu | 166Lu | 167Lu | 168Lu | 169Lu | 170Lu |
171Lu | 172Lu | 173Lu | 174Lu | 175Lu | 176Lu | 177Lu | 178Lu | 179Lu |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
177Lu | -52385.8 ± 1.9 | 0. | 6.71 d | 7/2+ | +2.239(7) | [175Lu] | CFBLS | 1998GE13 | 10.1007/s100500050172 | |||
+2.239(11) | [175Lu] | AB , R | 1975MU15 | 10.1007/BF01434016 | ||||||||
+2.2384(14) | AB , R | 1998GE13 | 10.1007/s100500050172 | |||||||||
+3.39(3) R | [175Lu] | CFBLS | 1998GE13 | 10.1007/s100500050172 | ||||||||
+3.39(2) | [175Lu] | AB | 1962PE07 | 10.1103/PhysRev.126.252 | ||||||||
5.3815(305) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
122. | 116 ps | 9/2+ | +2.2(8) | IPAC | 1973IL02 | |||||||
150. | 120 ns | 9/2- | +5.5(3) | TDPAC | 1977NE11 | 10.1007/BF01021555 | ||||||
970. | 160 d | 23/2 | +2.308(11) | [175Lu] | CFBLS | 1998GE13 | 10.1007/s100500050172 | |||||
2.337(13) | [177Lu] | NMR/ON | 1996KO26 | 10.1103/PhysRevC.54.1027 | ||||||||
2.93(7) | [177Lu] | NO/S |
1974KR12
1975SC16 |
10.1103/PhysRevC.10.825
10.1007/BF01408148 |
||||||||
+5.71(5) R | [175Lu] | CFBLS | 1998GE13 | 10.1007/s100500050172 | ||||||||
5.2(5) | [177Lu] | NMR/ON | 1996KO26 | 10.1103/PhysRevC.54.1027 | ||||||||
4.2(7) | [175Lu] | NO/S | 1983OE01 | 10.1007/BF01415228 | ||||||||
[▶InPACS] Shapes and deformations |