| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database | 
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 | 
| < | Thulium (Z=69) | > | 
| 153Tm | 154Tm | 156Tm | 157Tm | 158Tm | 159Tm | 160Tm | 161Tm | 162Tm | 163Tm | 
| 164Tm | 165Tm | 166Tm | 167Tm | 168Tm | 169Tm | 170Tm | 171Tm | 172Tm | 
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 169Tm | -61275.6 ± 2.1 | 0. | stable | 1/2+ | -0.2310(15) d | AB | 1967GI04 | 10.1007/BF01326434 | ||||
| -0.229(3) | AB/D | 1962RI11 | 10.1103/PhysRev.128.2238 | |||||||||
| 0.24(1) | PMR | 1961HA37 | 10.1063/1.1732094 | |||||||||
| -0.21(2) | O | 1955LI49 | 10.1007/BF01331891 | |||||||||
| 5.2256(35) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 8. | 3.9 ns | 3/2+ | +0.515(5) | [169Tm] | ME | 1976WI18 | 10.1007/BF01022479 | |||||
| +0.513(5) | [169Tm] | ME | 1980DA25 | 10.1016/0304-8853(80)90705-2 | ||||||||
| -1.2(1) st R | ME | 1964CO08 | 10.1103/PhysRev.134.A94 | |||||||||
| 118. | 62 ps | 5/2+ | +0.76(5) | IPAC | 1969GU01 1968KA14 | 10.1016/0375-9474(69)90509-0 10.1143/JPSJ.24.614 | ||||||
| 139. | 302 ps | 7/2+ | +1.34(5) | IPAC | 1969GU01 1968KA14 | 10.1016/0375-9474(69)90509-0 10.1143/JPSJ.24.614 | ||||||
| 316. | 660 ns | 7/2+ | +0.156(8) | TDPAC | 1972NI03 | 10.1016/0375-9474(72)90922-0 | ||||||
| 332. | 19 ps | 9/2+ | +1.56(9) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| 368. | 42 ps | 11/2+ | +2.28(14) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| 379. | 48 ns | 7/2- | +3.04(14) | TDPAC | 1997DE02 | 10.1103/PhysRevC.55.1197 | ||||||
| 637. | 5.6 ps | 13/2+ | +2.37(14) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| 691. | 8.4 ps | 15/2+ | +3.2(3) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| 1028. | 2.0 ps | 17/2+ | +3.2(3) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| 1104. | 2.0 ps | 19/2+ | +4.2(8) | [169Tm 118.,139.] | TF | 1999RO03 | 10.1016/S0375-9474(99)00020-2 | |||||
| [▶InPACS] Shapes and deformations | ||||||||||||


 NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.
NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.