Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Samarium (Z=62) | > |
138Sm | 139Sm | 140Sm | 141Sm | 142Sm | 143Sm | 144Sm | 145Sm | 146Sm | 147Sm |
148Sm | 149Sm | 150Sm | 151Sm | 152Sm | 153Sm | 154Sm | 155Sm |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
151Sm | -74575.6 ± 1.7 | 0. | 90 y | 5/2- | -0.3611(13) | [147Sm] | LRFS | 1990EN01 | 10.1088/0954-3899/16/1/014 | |||
-0.363(2) | [147Sm] | CFBLS |
1985AL06
1986AL33 |
|||||||||
0.368(3) | [147Sm] | CFBLS | 1985DY01 | 10.1103/PhysRevC.31.240 | ||||||||
-0.3630(5) | [147Sm] | CFBLS | 1981DO07 | 10.1007/BF01414269 | ||||||||
+0.71(7) R | [147Sm] | LRFS | 1990EN01 | 10.1088/0954-3899/16/1/014 | ||||||||
+0.65(15) | [147Sm] | CFBLS |
1985AL06
1986AL33 |
|||||||||
0.67(7) | [147Sm] | CFBLS | 1985DY01 | 10.1103/PhysRevC.31.240 | ||||||||
+0.67(7) | [147Sm] | CFBLS | 1981DO07 | 10.1007/BF01414269 | ||||||||
5.0550(57) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
92. | 77 ns | 9/2+ | -0.95(5) | TDPAC | 1974DR03 | 10.1016/0375-9474(74)90286-3 | ||||||
105. | 0.48 ns | 3/2- | +0.31(11) | IPAC | 1971BE23 | |||||||
168. | 0.38 ns | 5/2+ | +1.8(5) | IPAC , R | 1974DR03 | 10.1016/0375-9474(74)90286-3 | ||||||
[▶InPACS] Shapes and deformations |