| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15C | 9873.1 ± 0.8 | 0. | 2.449 s | 1/2+ | 1.720(9) | b-NMR | 2002AS06 | 10.1016/S0375-9474(02)00769-8 | ||||
| 1.32(7) | b-NMR | 1988ASZY | ||||||||||
| 740. | 2.61 ns | 5/2+ | 1.76(3) | RIV/D | 1980AS01 | 10.1088/0305-4616/6/2/015 | ||||||
| -1.92(15) | IPAC | 1975HA42 | 10.1016/0370-2693(75)90148-3 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.