| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Europium (Z=63) | > |
| 137Eu | 138Eu | 139Eu | 140Eu | 141Eu | 142Eu | 143Eu | 144Eu | 145Eu | 146Eu |
| 147Eu | 148Eu | 149Eu | 150Eu | 151Eu | 152Eu | 153Eu | 154Eu | 155Eu | 156Eu |
| 157Eu | 158Eu | 159Eu |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147Eu | -77544.4 ± 2.8 | 0. | 24.1 d | 5/2+ | +3.736(6) | [151Eu] | CFBLS | 1993HUZU | ||||
| +3.725(7) | [151Eu] | CFBLS | 1986AL33 | |||||||||
| +3.724(8) | [151Eu] | CFBLS | 1985AH02 | 10.1007/BF01411941 | ||||||||
| 4.0(9) | NO/S | 1985VA21 | 10.1016/0378-4363(85)90407-3 | |||||||||
| 3.1(4) | NO/S | 1983KR18 | 10.1007/BF02159711 | |||||||||
| 3.7(5) | NO/S | 1979ER13 | ||||||||||
| Q/Q(153Eu) = 0.218(2) | [153Eu] | CFBLS | 1993HUZU | |||||||||
| +0.49(3) | [151Eu] | CFBLS | 1986AL33 | |||||||||
| +0.55(3) R | [151Eu] | CFBLS | 1985AH02 | 10.1007/BF01411941 | ||||||||
| 4.9938(94) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 635. | 765 ns | 11/2- | +7.05(3) | TDPAD | 1980BA67 | 10.1016/0375-9601(80)90721-5 | ||||||
| +7.04(6) | [19F 197.] | TDPAD | 1980KL07 | 10.1016/0375-9474(80)90388-7 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.