Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
141Pr | -86016.4 ± 2.1 | 0. | stable | 5/2+ | +4.2754(5) | [19F] | OD |
1982MA31
1984MA12 |
10.1103/PhysRevLett.49.636
10.1103/PhysRevB.29.2390 |
|||
-0.077(6) st R | R | 1994II01 | 10.1103/PhysRevC.50.661 | |||||||||
-0.059(4) | AB | 1963BL25 | ||||||||||
4.8919(50) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
145. | 1.85 ns | 7/2+ | +2.95(9) | [141Pr] | ME , R | 1976ST23 | 10.1063/1.555541 | |||||
1118. | 4.6 ns | 11/2- | +6.2(4) | TDPAD | 1984GO12 | |||||||
+7.2(4) | TDPAD | 1974EJ01 | 10.1016/0375-9474(74)90109-2 | |||||||||
1797. | 1.0 ns | 15/2+ | +8(2) | IPAD | 1984GO12 | |||||||
[▶InPACS] Shapes and deformations |