Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
137La | -87140.9 ± 1.7 | 0. | 6 x 10^4 y | 7/2+ | +2.700(15) | [139La] | CFBLS | 2003II03 | 10.1103/PhysRevC.68.054328 | |||
+2.695(6) | [139La] | O | 1972FI19 | 10.1007/BF01380061 | ||||||||
+0.21(4) R | [139La] | CLS | 2003LI03 | 10.1103/PhysRevC.68.054328 | ||||||||
+0.21(3) | [139La] | O | 1972FI19 | 10.1007/BF01380061 | ||||||||
+0.24(7) st | [139La] | O | 1972FI19 | 10.1007/BF01380061 | ||||||||
4.8496(53) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
10. | 89 ns | 5/2+ | +0.24(7) st | [137La] | ME | 1978GE20 | 10.1007/BF01021904 | |||||
1870. | 365 ns | 19/2- | +2.34(6) | TDPAD | 1982KIZV | |||||||
[▶InPACS] Shapes and deformations |