Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Iodine (Z=53) | > |
117I | 118I | 119I | 120I | 121I | 122I | 123I | 124I | 125I | 126I |
127I | 128I | 129I | 130I | 131I | 132I | 133I | 135I |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127I | -88984 ± 4 | 0. | stable | 5/2+ | +2.81327(8) | [1H] | NMR , O |
1951YA03
1939SC16 |
10.1103/PhysRev.82.750
10.1007/BF01340063 |
|||
-0.696(12) R | 2008PY02 | 10.1080/00268970802018367 | ||||||||||
0.72(2) | R | 2004AL08 | 10.1103/PhysRevB.69.125101 | |||||||||
-0.710(10) | R | 2001BI17 | 10.1103/PhysRevA.64.052507 | |||||||||
(-)0.689(15) | R | 2000HA64 | 10.1103/PhysRevB.61.13588 | |||||||||
-0.789 e | AB , R | 1976FU06 | 10.1063/1.555544 | |||||||||
4.7500(81) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
58. | 1.95 ns | 7/2+ | +2.54(5) | [127I] | ME | 1972WO13 | 10.1103/PhysRevC.6.228 | |||||
-0.624(11) R | [127I] | 2013STZZ | ||||||||||
-0.636(9) | [127I] | R | 2001BI17 | 10.1103/PhysRevA.64.052507 | ||||||||
-0.60(3) | ME | 1987GR28 | 10.1088/0022-3700/20/21/012 | |||||||||
-0.62(2) | [127I] | ME , R |
1964PE15
2000HA64 |
10.1016/0031-9163(64)90445-7
10.1103/PhysRevB.61.13588 |
||||||||
203. | 0.388ns | 3/2+ | +0.97(7) | IPAC , R | 1976LE23 | |||||||
[▶InPACS] Shapes and deformations |