Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Tin (Z=50) | > |
108Sn | 109Sn | 110Sn | 111Sn | 112Sn | 113Sn | 114Sn | 115Sn | 116Sn | 117Sn |
118Sn | 119Sn | 120Sn | 121Sn | 122Sn | 123Sn | 124Sn | 125Sn | 126Sn | 127Sn |
128Sn | 129Sn | 130Sn | 131Sn | 132Sn |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
118Sn | -91652.9 ± 0.5 | 0. | stable | 0+ | 4.6393(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
1230. | 0.46 ps | 2+ | +0.34(20) | TF | 2008EA02 | 10.1016/j.physletb.2008.06.016 | ||||||
+0.04(20) | TF | 1980HA19 | 10.1103/PhysRevC.22.97 | |||||||||
-0.14(10) | CER | 1975GR30 | 10.1103/PhysRevC.12.1462 | |||||||||
2321. | 21.7 ns | 5- | -0.30(3) | TDPAC | 1964DEZZ | |||||||
-0.34(4) | IPAC | 1962BO16 | 10.1007/BF01387034 | |||||||||
(-)0.22(3) | [116Sn 3548.] | TDPAD | 1975DI02 | 10.1103/0370-2693(75)90603-6 | ||||||||
2575. | 217 ns | 7- | -0.689(4) | TDPAD | 1973ISZQ | |||||||
0.32(3) | [118Sn 3108.] | TDPAD | 1976BE59 | 10.1007/BF01021160 | ||||||||
3108. | 2.52 μs | 10+ | -2.447(7) | TDPAD | 1973ISZQ | |||||||
[0.41(4)] | est. from B(E2) | 1976BE59 | 10.1007/BF01021160 | |||||||||
[▶InPACS] Shapes and deformations |