| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database | 
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 | 
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Be | 20177.17 ± 0.24 | 0. | 13.81 s | 3/2- | -1.6814(13) | [8Li] | b-NMR | 1998KAZN | 10.1063/1.57392 | |||
| -1.6816(8) | [8Li] | b-NMR | 1999GE18 | 10.1103/PhysRevLett.83.3792 | ||||||||
| 2.4630(150) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| [▶InPACS] Shapes and deformations | ||||||||||||


 NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.
NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.